Alien Alerts X-Filed ToolsPowerful tools that automatically enhance every report with real-time celestial, satellite, and atmospheric data. | |||
|---|---|---|---|
| Tool | Purpose | Key Benefit | Access & Link |
| Alien Abduction/Encounter and UAP/USO Report Map | Interactive global map for visualizing all filed reports. | Allows users and investigators to see geographic patterns and clusters of events. | Public → View Map |
| Location Based Star Chart | Generates a star chart for any specific location and time. | Automatically attaches a snapshot of the night sky overhead when a report is filed, providing astronomical context. | Public → View Chart |
| Location Based Weather Balloon Sonde Map | Generates a live Weather Balloon Sonde location map. | Automatically attaches a snapshot to reports as visual proximity and Sonde Data. | Public → View Sondes |
| Location Based Satellite Tracker | Tracks and displays satellites currently overhead at a given location. | Automatically includes satellite data in reports, helping distinguish between known satellites and potential UAPs. | Public → Track Satellites |
| Location Based Air Traffic Tracker | Shows real-time or snapshot air traffic overhead at a report location. | Helps rule out conventional aircraft when analyzing UAP sightings; automatically attached to reports. | Public → Track Air Traffic |
| Composite Image Viewer | Integrates Aircraft and Satellite, onto a Star-Chart and presents a 180° field of view from ground level. | Enables ability for real time "What's Out There" on any location and enables a snapshot image report. | Public → View Composite |
| Space Weather Dashboard | Monitors current space weather conditions (solar activity, geomagnetic storms, etc.). | Provides environmental context that may correlate with UAP or abduction phenomena. | Public → View Dashboard |
| UAP Geophysical Index | Indexes geophysical data and conditions associated with UAP events. | Offers a specialized dataset for researchers studying correlations between Earth-based geophysical factors and UAP activity. | Public → View Index |
REPORT STATION CHANNEL OPEN
ALIENALERTS.COM SECURE UPLINK
