Live Z-score
0.098
Active nodes
5
Network status
Normal
Scope:
Time window:
Peak Z (abs)
1.705
Avg Z (abs)
0.863
Spikes ≥ 2.5
0
Avg nodes
5
Samples
7
Peak Z (abs)
2.498
Avg Z (abs)
0.749
Spikes ≥ 2.5
0
Avg nodes
2.2
Samples
43
Peak Z (abs)
2.498
Avg Z (abs)
0.747
Spikes ≥ 2.5
0
Avg nodes
2.9
Samples
87
Peak Z (abs)
2.498
Avg Z (abs)
0.714
Spikes ≥ 2.5
0
Avg nodes
2.4
Samples
173
Deviation graph
Mild (Z≥2.5) Moderate (Z≥3.5) Extreme (Z≥4.5)Updates every 60 seconds. Dashed vertical lines mark detected spike events.
Daily peak Z-score — last 30 days
Recent spike events
| Time | Scope | Z-score | Severity |
|---|---|---|---|
| Jun 4, 2026 5:15 pm | Global | -3.169 | mild |
| Jun 4, 2026 5:15 pm | Local | -3.169 | mild |
| Jun 4, 2026 5:15 pm | National | -3.169 | mild |
| Jun 3, 2026 9:45 pm | National | -2.569 | mild |
| Jun 3, 2026 9:45 pm | Global | -2.569 | mild |
| Jun 3, 2026 9:45 pm | Local | -2.569 | mild |
| Jun 3, 2026 7:30 am | Global | 2.618 | mild |
| Jun 3, 2026 7:30 am | National | 2.618 | mild |
| Jun 3, 2026 7:30 am | Local | 2.618 | mild |
| Jun 2, 2026 3:45 am | Global | -2.589 | mild |
| Jun 2, 2026 3:45 am | National | -2.589 | mild |
| Jun 2, 2026 3:45 am | Local | -2.589 | mild |
| Jun 2, 2026 12:15 am | National | 2.537 | mild |
| Jun 2, 2026 12:15 am | Global | 2.537 | mild |
| Jun 2, 2026 12:15 am | Local | 2.537 | mild |
| Jun 1, 2026 8:15 am | Global | 2.827 | mild |
| Jun 1, 2026 8:15 am | Local | 2.827 | mild |
| Jun 1, 2026 8:15 am | National | 2.827 | mild |
| Jun 1, 2026 1:15 am | National | -2.644 | mild |
| Jun 1, 2026 1:15 am | Local | -2.644 | mild |
REPORT STATION CHANNEL OPEN
ALIENALERTS.COM SECURE UPLINK
AlienAlerts Newsletters
Copyright © 2026 Alien Alerts LLC - All rights reserved
AlienAlerts.com Citizen Network - Terms and Conditions
