Airline Passenger
0.00
22.42
45.10
AlienAlerts Aviation Nav | Observer: 39.4130, -68.0787 | Aircraft: — | Az: 22.423139444911385° | El: +45.1° | Window: —
STAR-VIEW SKY REPORT
==================================================
Sighting Time : 2026-06-23 03:48:23 UTC
Observer : 39.413N 68.0787W
Azimuth : 22.423139444911 deg (NNE)
Field of View : 180 deg (full visible hemisphere)
--------------------------------------------------
PLANETS VISIBLE
NAME AZIMUTH ALTITUDE MAG FLAG
Jupiter 231.2 SW 21 deg -2.0 * COMMONLY MISIDENTIFIED
BRIGHT STARS VISIBLE (mag 2.5 or brighter)
NAME AZIMUTH ALTITUDE MAG FLAG
Arcturus 256.9 WSW 45.4 deg -0.0 * COMMONLY MISIDENTIFIED
Vega 86.4 E 75.4 deg +0.0
Altair 122.3 ESE 44.8 deg +0.8
Antares 192.6 SSW 23 deg +1.0
Spica 240.8 WSW 15.5 deg +1.0
Deneb 64.1 ENE 53.2 deg +1.2
Shaula 177.5 S 13.4 deg +1.6 (near horizon)
Alioth 314.2 NW 44.1 deg +1.8
Dubhe 326.2 NW 32.1 deg +1.8
Mirfak 18.4 NNE 2.9 deg +1.8 (near horizon)
Kaus Australis166.7 SSE 14.8 deg +1.9 (near horizon)
Alkaid 302.9 WNW 51.4 deg +1.9
Polaris 0.6 N 38.9 deg +2.0
Nunki 157.6 SSE 20.7 deg +2.0
Denebola 277.1 W 14.5 deg +2.1 (near horizon)
CONSTELLATIONS IN VIEW
Bootes, Lyra, Aquila, Scorpius, Virgo, Cygnus, Ursa Major, Perseus, Sagittarius, Ursa Minor, Leo
--------------------------------------------------
Generated by STAR-VIEW / alienalerts.com
Report time : 2026-06-23 03:48:30 UTC
Positions : J2000 epoch, refraction not applied below 15 deg
Planets : Simplified VSOP87 mean elements (~1-2 deg accuracy)
Stars : Hipparcos catalog
SATELLITE PROXIMITY REPORT
==========================
Time: 2026-06-23T03:48:23 UTC
Observer: 39.413N 68.0787W
Satellites visible: 110
ARCSAT-1 | El: 52.6° | Alt: 417.2 km | VISIBLE
PTD-4 | El: 43.6° | Alt: 504.6 km | VISIBLE
M-SEL | El: 39.9° | Alt: 492.4 km | VISIBLE
OBJECT AD | El: 36.5° | Alt: 472.5 km | VISIBLE
ARVAKER-1 | El: 37.0° | Alt: 592.2 km | VISIBLE
SELENE | El: 32.3° | Alt: 514.7 km | VISIBLE
ICEYE-X21 | El: 15.1° | Alt: 245.6 km | VISIBLE
SOAP | El: 31.4° | Alt: 588.7 km | VISIBLE
KINEIS-3B | El: 33.7° | Alt: 657.6 km | VISIBLE
TANAGER-1 4001 | El: 22.9° | Alt: 438.2 km | VISIBLE
BRO-16 | El: 23.7° | Alt: 503.6 km | VISIBLE
TES-22 | El: 24.3° | Alt: 518.8 km | VISIBLE
MISRSAT-2 | El: 28.2° | Alt: 625.4 km | VISIBLE
OBJECT A | El: 19.2° | Alt: 410.2 km | VISIBLE
FIREFLY-1 | El: 25.2° | Alt: 597 km | VISIBLE
GENMAT-1 | El: 19.7° | Alt: 473 km | VISIBLE
HJ-2A | El: 24.7° | Alt: 652.3 km | VISIBLE
OBJECT AW | El: 18.1° | Alt: 496.3 km | VISIBLE
OBJECT AH | El: 17.9° | Alt: 499 km | VISIBLE
PNEO3 | El: 21.7° | Alt: 632.5 km | VISIBLE
ION SCV-012 | El: 19.9° | Alt: 587.5 km | VISIBLE
AC1-002 | El: 17.4° | Alt: 522.7 km | VISIBLE
OBJECT L | El: 16.5° | Alt: 500.8 km | VISIBLE
OBJECT BQ | El: 19.0° | Alt: 587.6 km | VISIBLE
OBJECT E | El: 16.2° | Alt: 502.4 km | VISIBLE
OBJECT BC | El: 18.3° | Alt: 598.1 km | VISIBLE
OBJECT B | El: 15.6° | Alt: 517.4 km | VISIBLE
JILIN-01 GAOFEN 2A | El: 13.7° | Alt: 457 km | VISIBLE
POLYTECH UNIVERSE-5 | El: 11.7° | Alt: 391.1 km | VISIBLE
JILIN-01 GAOFEN 3D 2 | El: 10.2° | Alt: 341.8 km | VISIBLE
HYPSO-1 | El: 10.7° | Alt: 359.4 km | VISIBLE
INNOCUBE (TUBSAT-31) | El: 14.7° | Alt: 499.4 km | VISIBLE
NINGXIA-1 3 | El: 24.5° | Alt: 897.9 km | VISIBLE
ION-SCV-022 | El: 16.5° | Alt: 585 km | VISIBLE
PIAST-M | El: 14.4° | Alt: 509.2 km | VISIBLE
HYPERVIEW-1G | El: 9.8° | Alt: 344.9 km | VISIBLE
JILIN-01-04 | El: 12.5° | Alt: 446 km | VISIBLE
ICEYE-X46 | El: 16.5° | Alt: 595.8 km | VISIBLE
OBJECT BB | El: 11.3° | Alt: 404.9 km | VISIBLE
TORO2 | El: 14.1° | Alt: 516.4 km | VISIBLE
OBJECT AQ | El: 12.3° | Alt: 451.6 km | VISIBLE
UND ROADS 1 | El: 13.9° | Alt: 512 km | VISIBLE
OBJECT AC | El: 12.9° | Alt: 482 km | VISIBLE
OMNI-M1 | El: 78.6° | Alt: 10582.9 km | VISIBLE
NOAA-18 | El: 21.7° | Alt: 858.1 km | VISIBLE
ETV-A1 | El: 11.4° | Alt: 450.9 km | VISIBLE
LYRA-4 | El: 16.3° | Alt: 668.9 km | VISIBLE
MERCURY ONE (M1) | El: 12.3° | Alt: 509.3 km | VISIBLE
OBJECT N | El: 11.3° | Alt: 472.6 km | VISIBLE
HErO | El: 12.2° | Alt: 518.9 km | VISIBLE
TATARA-1R | El: 12.2° | Alt: 518.9 km | VISIBLE
SC-Sat1a | El: 12.2° | Alt: 518.9 km | VISIBLE
AETS-1 | El: 12.2° | Alt: 518.9 km | VISIBLE
JILIN-01 GAOFEN 2D | El: 12.6° | Alt: 539.9 km | VISIBLE
SATORO-T3 | El: 14.0° | Alt: 600 km | VISIBLE
TIANQI 26 | El: 20.5° | Alt: 902.6 km | VISIBLE
IGS Opt 6 | El: 11.4° | Alt: 488.2 km | VISIBLE
YAOGAN 7 | El: 15.1° | Alt: 653.2 km | VISIBLE
FORESAIL-1 PRIME | El: 11.9° | Alt: 511.7 km | VISIBLE
OBJECT F | El: 4.4° | Alt: 188.3 km | VISIBLE
TAURUS 1 | El: 11.9° | Alt: 512.8 km | VISIBLE
TAURUS 2 | El: 11.9° | Alt: 512.8 km | VISIBLE
TAURUS 3 | El: 11.9° | Alt: 512.8 km | VISIBLE
TAURUS 4 | El: 11.9° | Alt: 512.8 km | VISIBLE
CSC-2 | El: 11.9° | Alt: 517.5 km | VISIBLE
OBJECT R | El: 11.3° | Alt: 493.2 km | VISIBLE
YUBELEINY 2 | El: 31.2° | Alt: 1501.3 km | VISIBLE
FOSSASAT2E18 (TAT-A) | El: 11.7° | Alt: 517.7 km | VISIBLE
FLOCK 4Q 1 | El: 6.1° | Alt: 266.3 km | VISIBLE
SSTL S1-4 | El: 13.1° | Alt: 586.1 km | VISIBLE
MSU ALTAIR | El: 10.6° | Alt: 472.3 km | VISIBLE
OBJECT G | El: 13.5° | Alt: 605.6 km | VISIBLE
ION SCV-021 | El: 11.7° | Alt: 527.8 km | VISIBLE
HYDROGNSS-2 | El: 11.6° | Alt: 528.8 km | VISIBLE
PTD-R (TYVAK-0127) | El: 3.9° | Alt: 175.7 km | VISIBLE
FIREBIRD-B | El: 13.8° | Alt: 635.9 km | VISIBLE
OBJECT K | El: 13.0° | Alt: 599.6 km | VISIBLE
DMC 3-FM3 | El: 13.4° | Alt: 621.1 km | VISIBLE
SHARJAHSAT-1 | El: 9.1° | Alt: 420.4 km | VISIBLE
AEROCUBE 18B | El: 10.7° | Alt: 492.5 km | VISIBLE
PRSS 1 | El: 13.4° | Alt: 626.1 km | VISIBLE
RESOURCESAT 2 | El: 17.5° | Alt: 830.3 km | VISIBLE
KINEIS-4B | El: 14.2° | Alt: 670.7 km | VISIBLE
LYRA-3 | El: 13.5° | Alt: 640.5 km | VISIBLE
NOAA-19 | El: 17.5° | Alt: 853.5 km | VISIBLE
IPERDRONE.0 | El: 7.8° | Alt: 371.4 km | VISIBLE
UMBRA-10 | El: 12.3° | Alt: 589.9 km | VISIBLE
GRUS-1A | El: 12.0° | Alt: 577.5 km | VISIBLE
BRO-8 | El: 8.7° | Alt: 422.1 km | VISIBLE
ALSAT 2B | El: 13.5° | Alt: 669.3 km | VISIBLE
HERMES-2 | El: 9.7° | Alt: 475.8 km | VISIBLE
ARCSTONE | El: 9.6° | Alt: 473.8 km | VISIBLE
MENUT | El: 7.9° | Alt: 387.6 km | VISIBLE
JILIN-01-05 | El: 9.5° | Alt: 469.5 km | VISIBLE
CONNECTA IOT-7 | El: 11.8° | Alt: 587 km | VISIBLE
SATGUS | El: 11.4° | Alt: 564.9 km | VISIBLE
OPTIMUS-2 | El: 10.7° | Alt: 530.3 km | VISIBLE
OBJECT D | El: 7.4° | Alt: 370.1 km | VISIBLE
LANDSAT 8 | El: 13.8° | Alt: 704.6 km | VISIBLE
ICEYE-X78 | El: 11.9° | Alt: 607.3 km | VISIBLE
GNA-3 | El: 10.0° | Alt: 509.9 km | VISIBLE
SATELIOT_4 | El: 11.5° | Alt: 591.2 km | VISIBLE
BALKAN-1 | El: 9.9° | Alt: 507.7 km | VISIBLE
TPA-1 | El: 9.8° | Alt: 507.2 km | VISIBLE
PICO-02H028 | El: 3.8° | Alt: 194.2 km | VISIBLE
FALCONSAT-10 | El: 9.3° | Alt: 488.9 km | VISIBLE
OBJECT AV | El: 9.2° | Alt: 482.8 km | VISIBLE
ION SCV-004 | El: 9.1° | Alt: 481.6 km | VISIBLE
IRIDE-MS2-HEO-9 | El: 11.2° | Alt: 593.7 km | VISIBLE
OBJECT J | El: 9.3° | Alt: 488.5 km | VISIBLE
BALLOON-TRACK PROXIMITY REPORT
Generated: 2026-06-22 20:48:30 UTC
Sighting time: 2026-06-23T03:48:23.780Z
Observer: 39.412973, -68.078685
Search radius: 500 km
Weather balloons found: 1
--- 26005024 (DFM-DFM17 / Graw) ---
Altitude: 7,316 ft (2,230 m)
Distance from observer: 303.2 km
Elevation angle from observer: 0.4 deg
Bearing from observer: 303.49660770098 deg
Flight mode: descending
Vertical speed: -3.03 m/s
Horizontal speed: 20.51 m/s
Temperature at altitude: 10.2 C
Data time offset from sighting: 99.4 min
UAP Misidentification Risk: LOW
No aircraft detected.
NOAA/NWS WEATHER REPORT
==========================================
Sighting Time: 2026-06-23T03:48:23 UTC
Observer: 39.413N 68.0787W
Source: NWS (api.weather.gov)
Generated by AlienAlerts.com Aviation
Data: US Government NOAA/NWS (free public API)
==========================================
Sighting Time: 2026-06-23T03:48:23 UTC
Observer: 39.413N 68.0787W
Source: NWS (api.weather.gov)
Generated by AlienAlerts.com Aviation
Data: US Government NOAA/NWS (free public API)
SPACE WEATHER REPORT
Sighting: 2026-06-23T03:48:23.780Z
Fetched: 2026-06-23 03:48:30 UTC
Kp Index: 0
Geomagnetic: Quiet (G0)
Solar Wind Speed: 3 km/s
Solar Wind Density: 329.9 p/cm3
IMF Bz: 0.12 nT
X-Ray Class: B-class (minor)
Proton Flux (>=5 MeV): 0.24234403669834 p/(cm2 s sr)
Sighting: 2026-06-23T03:48:23.780Z
Fetched: 2026-06-23 03:48:30 UTC
Kp Index: 0
Geomagnetic: Quiet (G0)
Solar Wind Speed: 3 km/s
Solar Wind Density: 329.9 p/cm3
IMF Bz: 0.12 nT
X-Ray Class: B-class (minor)
Proton Flux (>=5 MeV): 0.24234403669834 p/(cm2 s sr)
UAP ENVIRONMENTAL CORRELATION INDEX (UECI)
==========================================
Score: 76.1 / 100
Level: High
Report Time: 2026-06-23 03:48:31 UTC
GEOPHYSICAL CONDITIONS AT TIME OF REPORT
--------------------------------------------------
Kp Index: 0
IMF Bz: 0.12 nT
X-Ray Class: B-class (minor)
INDEX COMPONENTS
--------------------------------------------------
GCR Proxy (Inverse Solar Activity): 87.9/100 (wt 40%)
Geomagnetic Quiet (Inverse Kp): 100/100 (wt 25%)
Solar Quiet (Inverse X-Ray): 41.9/100 (wt 20%)
IMF Orientation (Bz Northward): 50.3/100 (wt 15%)
Based on Zeller & Dreschhoff (2000) — r=+0.37
Higher score = historically higher UAP activity
Off
Off